Changan Alsvin: Specifications, by MUJAHID HUSSAIN JUNEJO
▼ Body | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
|---|---|---|---|---|---|---|
| Length (mm) | 4390 | 4390 | 4390 | 4390 | 4390 | 4390 |
| Width (mm) | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 |
| Height (mm) | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 |
| Wheelbase (mm) | 2535 | 2535 | 2535 | 2535 | 2535 | 2535 |
| Curb weight (kg) | 1050 | 1050 | 1050 | 1095 | 1095 | 1095 |
| Doors/seats | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 |
| Fuel tank (L) | 40 | 40 | 40 | 40 | 40 | 40 |
▼ Engine | 1.4L 101 hp L4 | 1.4L 101 hp L4 | 1.4L 101 hp L4 | 1.5L 107 hp L4 | 1.5L 107 hp L4 | 1.5L 107 hp L4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection |
| Displacement (cc) | 1370 | 1370 | 1370 | 1480 | 1480 | 1480 |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 101 / 74 / 6000 | 101 / 74 / 6000 | 101 / 74 / 6000 | 107 / 78.5 / 5500 | 107 / 78.5 / 5500 | 107 / 78.5 / 5500 |
| Maximum torque (Nm) | 135.0 / 3500-4500 | 135.0 / 3500-4500 | 135.0 / 3500-4500 | 145.0 / 3500-4500 | 145.0 / 3500-4500 | 145.0 / 3500-4500 |
| Emission standards | VI | VI | VI | VI | VI | VI |
| Fuel consumption (l/100km) (city/suburb/general) | 7.4 / 4.3 / 5.4 | 7.4 / 4.3 / 5.4 | 7.4 / 4.3 / 5.4 | 8.4 / 4.9 / 6.2 | 8.4 / 4.9 / 6.2 | 8.4 / 4.9 / 6.2 |
▼ Drivetrain | Manual | Manual | Manual | DCT | DCT | DCT |
| Gears | 5 | 5 | 5 | 5 | 5 | 5 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Drum | Drum | Drum | Drum | Drum |
| Parking brake | Manual | Manual | Manual | Manual | Manual | Manual |
| Tires | 175 / 65 R14 | 175 / 65 R14 | 185 / 55 R15 | 175 / 65 R14 | 175 / 65 R14 | 185 / 55 R15 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||
▼ Comfort | ||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Driver support systems | ||||||
| Parking radar | Front- / Rear- | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear- | Front- / Rear✔ | Front- / Rear✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | - | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Lights | ||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | - | - | ✔ | - | - | ✔ |
▼ Multimedia | ||||||
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Safety equipment | ||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | ||||||
| Armrest | Front- / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front- / Rear- | Front✔ / Rear- | Front✔ / Rear- |
| Multifunction steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Windows and mirrors | ||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |













Comments
Post a Comment